TRICOLEUR HEXXAGON
Copyright (c) 2005 Bill Taylor
The game is played on a 9x9 hexagonal board, with a hole at the center, using this setup:
The marked stones belong to First player, the others belong to Second. The moves are the same as in Hexxagon, and captures are inspired in the Rock-Paper-Scissors game.
- MOVE SEQUENCE - The move sequence is given by 134444.... moves per turn
- MOVE - On this turn, the player either:
- passes
- grows: adds one friendly stone adjacent to a friendly piece of the same type
- jumps: moves a piece already on board to an empty cell two positions away (includes jumping over pieces of either type)
- CAPTURE - after the movement (grow or jump) all adjacent enemy pieces of the same type are removed
- FLIP - after the movement (grow or jump) all adjacent enemy pieces of the weak type change color
- for Red, the weak type is Green
- for Green, the weak type is Blue
- for Blue, the weak type is Red
- GOAL - When both players pass (usually because they can no longer move), the game ends
- wins the player with more friendly stones
A big group of stones of the same color is very fragile near just one enemy stone of the right color. Flexible armies are required here, which means a lot of care to choose which is the best part to develop on each turn.
Here's a sample match by Bill Taylor and João Neto (A, B, C stand for Red, Green, Blue):
1. k13 score
2. u13q13 w17 e13i13
3. j16 k13 q17m17 k1 9-12
4. q1t2 j8 v6 D12 12-12
5. m13k11 k15 m5p6 G9D8 12-13
6. i9k7 j8l6 v6v8 s3 13-13
7. l10 l14 B6 p6s5 12-17
8. t2p2 t4 C11 w9 16-14
9. l14p14 D8z8 l10l8 f4 13-17
10. t4x4 p2l2 w17u15 C11A9 16-15
11. b6b8 j6 n16 g3 13-21
12. x4A5 j2 y9w11 y9 17-17
13. B8x8 g3k3 l6o5 o15 12-19
14. s3q5 c9 A5y7 z16 16-18
15. o15s15 l2n4 k13o13 e5e7 14-20
16. C13z14 v12 z16B14 x2 16-20
17. u15x16 o5r6 o13s13 e7b8 12-24
18. x8v10 w3 v12x10 z14z16 15-22
19. s13u11 q13s11 r6u7 k11n12 14-23
20. x10t10 v10v12 x4 D12A11 17-20
21. p14s13 n12p14 u7u9 k7o7 16-20
22. v12t14 u11r12 w11s11 y5 17-20
23. t12 u9x8 o17 o7s7 14-24
24. y5w7 r14 x16t16 y17u17 16-21
25. s13s15 n16-n14 u7 v12 11-26
26. u17u15 y15 C5z6 C11 13-24
27. u7u9 t12v14 v12x14 w7y5 10-25
28. z16w15 z6z4 D10 z14 14-21
29. u9y9 r14v14 o17r16 s5 13-22
30. w3t4 B14B12 x14 x6 16-20
31. y9B10 r16t14 s5 s11u9 11-24
32. resigns, 1-0Final Position:
abcdefghijklmnopqrstuvwxyzABCDEFG
c c . . . . . . b
. B . . . . . . b .
. . B . . . . . . . .
B . . . B . . : . c c .
. . . . . . B B . . c . .
. . . A . . . . . . c . . .
. . . . . . . . A . . . . . .
B . . . . A . ___ . . . . . . .
B B . . . . . / \ B . . . . . .
. . . . . . .\___/. . . . A A .
. . . . . . . . . . . . A A .
. . . . . . . B . . . . a .
. . . . . . . . . . . . .
. . . . C . . C C a a .
. . B . . . . . . . .
. B . . . . . . . .
B . C . . . . . .
abcdefghijklmnopqrstuvwxyzABCDEFGHere's a match on a bigger, 10x10 board:
1. m3 31. aA15 G9C9 H6 A11
2. s3 z2 A11 32. A9 x6B6 Ap16 n12r12
3. m9 w5 v14 v18 33. bv16 F6 u17r16 cu17
4. S3o3 A11y13 p14n12 p6s5 34. B6E7 C11 o17q15 Ao17
5. h6j4 x6z8 v18z18 u17 35. B12 v16r17 aA15 by15
6. n2 s5p4 n12n10 i15 36. I7 q15t16 B10D12 z6B8
7. A9 v14r14 u17w15 k3 37. bv16 B14E13 aB14 v18
8. p4l4 i15k17 z2x4 h14k13 38. Cc9 H8F10 s13 o15
9. l2p2 F6C5 C11 x14 39. v16r16 bv16 x14u13 t18
10. m3q3 t2w3 k11 e11 40. C9E11 t12 Bp16 Bd10
11. D4 t18p18 r14r12 C11E13 41. C17 D14 A15y17 z16B16
12. y3 m3 e11i11 r4 42. E11c13 t12x12 A11 E11
13. D6 y7 D4D2 r12p10 43. y15B14 A15 y17u17 t18p17
14. y3c3 i11m11 t4 x4u3 44. A11A13 E13C15 x12x14 E11E13
15. y7A5 C5E7 o9 p18m17 45. o17 at18 y15 E15
16. t4x4 n10n12 n10 t4 46. z14 B14B16 BD14 o15m17
17. A5A3 k17i15 C7 G7 47. C17z16 w17w15 u17q17 t16
18. j12 x4z2 v2 l12 48. C15A17 Bb14 p14r16 n18
19. E3 E13C15 G7G9 j14 49 o17l16 v16s17 v18y17 aw17
20. m13 j12h14 A3D4 x4 50. r18 B18x18 P16s17 m15
21. D6F4 C15z16 m17q17 l18p18 51. o17 t16t18 cw17 C17
22. e3 i15l16 k13 v4 52. l14l16 m15m17 A15y13 A15
23. G9E11 p18t18 q17u17 Bx16 53. p18s19 cv18 w15s15 w15
24. D4 Bw5 z4 Al14 54. z16v16 z16 m17q17 r12t14
25. C7C5 J10H8 E11C13 B8 55. resigns, 0-1
26. CB4 AD4 l16o17 m15
27. bv16 t18w19 E7G9 z8B6
28. D4A5 q17 An16 m13p14
29 z10 G7 B14 v16s17
30 B6z8 x6 x4z6 q17
Final Position:abcdefghijklmnopqrstuvwxyzABCDEFGHIJKL
. . . . . . . . . . 1.
. . A A . . C . A A A 2.
. A A A A . B C . . A A 3.
. A A . . A B B . C C . . 4.
. . . . . . . . B . A A . . 5.
. . . . . . . . . . . . . B B 6.
. . . . . . . . . . . . . B B B 7.
. . . . . . . . . . . A C . . . . 8.
. . . . . C C . ___ . . A . . . . . 9.
. C . . . B C C / \ . A . B B . . . 10
. . . . B C . .\___/. . . . . . . . 11
. . . . A . . . . . . . . . . . . 12
. . . A . . . . . . B A A B . . 13
. B B . . . . C . . A B B . . 14
. . . . . . : . : . B . . . 15
. . A . . A . B : B B c . 16
. . . . A A : B B B c . 17
. . . . . b c c c . . 18
. . . . a . . . . . 19
abcdefghijklmnopqrstuvwxyzABCDEFGHIJKL