![]() |
Rules of OmegaChessCopyright (c) 1998 Somac, Inc. All rights reserved The Official OmegaChess Home Page http://www.OmegaChess.com contains a full description of the OmegaChess variant, but here are the highlights... Omega Chess is played on a 10x10 board with 4 extra squares at the corners. The initial position is shown below. W4 W3
+---+ +---+ Black
|*W*| a b c d e f g h i j |*W*|
+---+---+---+---+---+---+---+---+---+---+---+---+
9 |*C*|*R*|*N*|*B*|*Q*|*K*|*B*|*N*|*R*|*C*| 9
+---+---+---+---+---+---+---+---+---+---+
8 |*P*|*P*|*P*|*P*|*P*|*P*|*P*|*P*|*P*|*P*| 8
+---+---+---+---+---+---+---+---+---+---+
7 |:::| |:::| |:::| |:::| |:::| | 7
+---+---+---+---+---+---+---+---+---+---+
6 | |:::| |:::| |:::| |:::| |:::| 6
+---+---+---+---+---+---+---+---+---+---+
5 |:::| |:::| |:::| |:::| |:::| | 5
+---+---+---+---+---+---+---+---+---+---+
4 | |:::| |:::| |:::| |:::| |:::| 4
+---+---+---+---+---+---+---+---+---+---+
3 |:::| |:::| |:::| |:::| |:::| | 3
+---+---+---+---+---+---+---+---+---+---+
2 | |:::| |:::| |:::| |:::| |:::| 2
+---+---+---+---+---+---+---+---+---+---+
1 |:P:| P |:P:| P |:P:| P |:P:| P |:P:| P | 1
+---+---+---+---+---+---+---+---+---+---+
0 | C |:R:| N |:B:| Q |:K:| B |:N:| R |:C:| 0
+---+---+---+---+---+---+---+---+---+---+---+---+
| W | a b c d e f g h i j |:W:|
+---+ +---+ White
W1 W2
The two extra pieces are the wizard (W) and the champion (C), which move as follows: Wizard (W) All other rules are the same as standard chess, except for the addition initial move of pawns. In normal chess, pawns can make an initial move of 2 squares. In Omega Chess, pawns may move up to 3 squares. The En Passant capture has been augmented to allow en passant capture to either vacant square through which the pawn moved. |